| For latest information check NOTAM! |
| IFR approach procedures: "Central and Northern Region Flight Information Publication - Instrument Approach Procedures" Valid edition 03 JUL 2008 - 22 OCT 2008 |
||
| IFR departure procedures: "Central and Northern Region Flight Information Publication - Standard Instrument Departures" Valid edition 28 AUG 2008 - 17 DEC 2008 |
| PDF- files up to 5 MB! - In case of trouble with PDF-files use "Save as ..." and open files from local hard disc! |
| Čáslav | LAYOUT/RADAR | |||
| NDB (GPS) Cat A,B RWY 14 | ||||
| NDB (GPS) Cat C,D RWY 14 | ||||
| NDB (GPS) Cat C,D RWY 14 (mil only) |
||||
| ILS - DME RWY 32 | ||||
| NDB RWY 32 | ||||
| OKL 1Y | ||||
| OKX 1R - 1Y | ||||
| OKX 1X | ||||
| TBV 1X - 1Y | ||||
| VLM 1X |
| Kbely | LAYOUT/RADAR | |||
| ILS-DME RWY 24 | ||||
| NDB-DME RWY 24 |
| Náměšť | LAYOUT/RADAR | |||
| NDB RWY 13 | ||||
| ILS-DME RWY 31 | ||||
| NDB RWY 31 | ||||
| BODAL 1X - 2W | ||||
| BRNO 1X - 2W | ||||
| OKF 1X | ||||
| OKF 2W |
| Pardubice | LAYOUT/RADAR | |||
| ILS-DME RWY 27 | ||||
| NDB-DME (GPS) RWY 27 | ||||
| NDB (GPS) RWY 27 | ||||
| BNO 1P - 2V | ||||
| OKL 4P | ||||
| OKL 2V | ||||
| TBV 4P - 2V | ||||
| VLM 2P - 2V |
| Prerov | LAYOUT/RADAR | |||
| ILS-DME RWY 06 | ||||
| NDB-DME (GPS) RWY 06 | ||||
| NDB (GPS) RWY 06 | ||||
| HLV 1A - 2Z | ||||
| LUTIM 2A - 2Z | ||||
| MORKO 2Z | ||||
| POLOM 3A |