| For latest information check NOTAM! |
| IFR approach procedures: "Central and Northern Region Flight Information Publication - Instrument Approach Procedures" Valid edition 03 JUL 2008 - 22 OCT 2008 |
||
| IFR departure procedures: "Central and Northern Region Flight Information Publication - Standard Instrument Departures" Valid edition 28 AUG 2008 - 17 DEC 2008 |
| PDF- files up to 5 MB! - In case of trouble with PDF-files use "Save as ..." and open files from local hard disc! |
| Büchel | LAYOUT/RADAR | |||
| TACAN RWY 03 | ||||
| ARA/IAA RWY 03 | ||||
| TACAN RWY 21 | ||||
| ARA/IAA RWY 21 | ||||
| SB 1 - 21 | ||||
| SB 3 - 23 | ||||
| SB 103 - 121 |
| Bückeburg | LAYOUT/RADAR | |||
| RNAV (GPS) RWY 08 | ||||
| RNAV (GPS) RWY 26 | ||||
| ILS RWY 26 | ||||
| NDB A | ||||
| NDB B | ||||
| HB 11 - 31 | ||||
| HB 12 - 32 | ||||
| HB 13 - 33 | ||||
| HB 108 - 126 |
| Celle | LAYOUT/RADAR | |||
| COPTER NDB 088 | ||||
| COPTER NDB 250 | ||||
| HC 11 - 31 | ||||
| HC 12 - 32 | ||||
| HC 13 - 33 | ||||
| HC 14 - 34 | ||||
| HC 108 - 126 |
| Diepholz | LAYOUT/RADAR | |||
| NDB RWY 26 | ||||
| COPTER NDB RWY 26 | ||||
| ND 108 - 126 |
| Erding | LAYOUT/RADAR | |||
| TACAN RWY 08 | ||||
| IAA RWY 08 | ||||
| TACAN RWY 26 | ||||
| IAA RWY 26 | ||||
| SE 108 - 126 |
| Faßberg | LAYOUT/RADAR | |||
| COPTER NDB 019 | ||||
| COPTER NDB 256 | ||||
| HS 11 - 31 | ||||
| HS 12 - 32 |
| Fritzlar | LAYOUT/RADAR | |||
| NDB RWY 30 | ||||
| COPTER RWY 30 | ||||
| HF 81 - 91 | ||||
| HF 83 - 93 |
| Geilenkirchen | LAYOUT/RADAR | |||
| TACAN RWY 09 | ||||
| ILS 1 RWY 27 | ||||
| ILS 2 RWY 27 | ||||
| TACAN RWY 27 | ||||
| NG 11 - 31 | ||||
| NG 12 - 32 | ||||
| NG 13 - 33 | ||||
| NG 81 - 91 | ||||
| NG 86 - 96 |
| Hohn | LAYOUT/RADAR | |||
| TACAN 1 RWY 08 | ||||
| TACAN 2 RWY 08 | ||||
| NDB/ILS RWY 26 | ||||
| TACAN 1 RWY 26 | ||||
| TACAN 2 RWY 26 | ||||
| NH 108 - 126 |
| Holzdorf | LAYOUT/RADAR | |||
| TACAN 1 RWY 09 | ||||
| TACAN 2 RWY 09 | ||||
| NDB RWY 09 | ||||
| COPTER NDB RWY 09 | ||||
| ILS RWY 27 | ||||
| TACAN RWY 27 | ||||
| COPTER TACAN RWY 27 | ||||
| COPTER ILS RWY 27 | ||||
| SH 109 - 127 |
| Ingolstadt/Manching | LAYOUT/RADAR | |||
| RNAV (GNSS) RWY 07L | ||||
| RNAV (GNSS) RWY 07R | ||||
| RNAV (GNSS) RWY 25L | ||||
| RNAV (GNSS) RWY 25R | ||||
| HI - TACAN RWY 07R | ||||
| HI - TACAN RWY 25L | ||||
| NDB / ILS RWY 25L | ||||
| SI 109 - 127 |
| Jever | LAYOUT/RADAR | |||
| TACAN RWY 10 | ||||
| IAA RWY 10 | ||||
| TACAN RWY 28 | ||||
| IAA RWY 28 | ||||
| NJ 11 - 31 | ||||
| NJ 110 - 128 |
| Landsberg/Lech | LAYOUT/RADAR | |||
| TACAN 1 RWY 07 | ||||
| TACAN 2 RWY 07 | ||||
| NDB/ILS RWY 25 | ||||
| TACAN 1 RWY 25 | ||||
| TACAN 2 RWY 25 | ||||
| COPTER TACAN 251 | ||||
| SA 11 - 31 | ||||
| SA 107 - 125 |
| Laupheim | LAYOUT/RADAR | |||
| NDB RWY 09 / COPTER NDB 091 |
||||
| NDB RWY 27 / COPTER NDB 265 |
||||
| HL 11 - 31 | ||||
| HL 12 - 32 | ||||
| HL 13 - 33 |
| Lechfeld | LAYOUT/RADAR | |||
| TACAN RWY 03 | ||||
| IAA-B RWY 03 | ||||
| TACAN RWY 21 | ||||
| ARA/IAA RWY 21 | ||||
| SL 303 | ||||
| SL 403 - 421 | ||||
| SL 521 | ||||
| SL 621 - 603 | ||||
| SL 721 | ||||
| SL 921 |
| Neubrandenburg | LAYOUT/RADAR | |||
| TACAN RWY 09 | ||||
| NDB-DME RWY 09 | ||||
| ILS RWY 27 | ||||
| TACAN RWY 27 | ||||
| NDB-DME RWY 27 | ||||
| NU 11 - 31 | ||||
| NU 12 - 32 | ||||
| NU 13 - 33 | ||||
| NU 14 - 34 | ||||
| NU 109 - 127 |
| Neuburg | LAYOUT/RADAR | |||
| TACAN 1 RWY 09 | ||||
| TACAN 2 RWY 09 | ||||
| TACAN 1 RWY 27 | ||||
| TACAN 2 RWY 27 | ||||
| ARA/IAA RWY 27 | ||||
| SN 109 - 127 |
| Niederstetten | LAYOUT/RADAR | |||
| NDB ILS RWY 25 | ||||
| NDB RWY 25 | ||||
| COPTER ILS 01 255 / VOR ILS RWY 25 |
||||
| COPTER ILS 02 255 | ||||
| COPTER ILS 03 255 / VORTAC ILS RWY 25 |
||||
| COPTER NDB 260 | ||||
| HN 107 - 125 |
| Nörvenich | LAYOUT/RADAR | |||
| TACAN RWY 07 | ||||
| IAA RWY 07 | ||||
| TACAN RWY 25 | ||||
| IAA RWY 25 | ||||
| COPTER VOR 251 | ||||
| NN 1 - 21 | ||||
| NN 2 - 22 | ||||
| NN 107 - 125 | ||||
| NN 207 - 225 | ||||
| NN 307 - 325 |
| Nordholz | LAYOUT/RADAR | |||
| TACAN RWY 08 | ||||
| ILS RWY 26 | ||||
| TACAN RWY 26 | ||||
| NDB RWY 26 | ||||
| MN 108 - 126 |
| Rheine-Bentlage | LAYOUT/RADAR | |||
| COPTER NDB 238 | ||||
| HE 109 - 127 |
| Schleswig | LAYOUT/RADAR | |||
| TACAN RWY 05 | ||||
| ARA/IAA RWY 05 | ||||
| TACAN RWY 23 | ||||
| ARA/IAA RWY 23 | ||||
| NS 105 - 123 |
| Wittmundhafen | LAYOUT/RADAR | |||
| TACAN RWY 08 | ||||
| ARA/IAA RWY 08 | ||||
| TACAN RWY 26 | ||||
| ARA/IAA RWY 26 | ||||
| NT 11 - 31 | ||||
| NT 108 - 126 | ||||
| NT 208 |
| Wunstorf | LAYOUT/RADAR | |||
| TACAN RWY 08 | ||||
| NDB/DME RWY 08 | ||||
| TACAN RWY 21 | ||||
| ILS RWY 26 | ||||
| TACAN RWY 26 | ||||
| NDB RWY 26 | ||||
| NW 103 - 121 | ||||
| NW 108 - 126 | ||||
| NW 208 |