| For latest information check NOTAM! |
| IFR approach procedures: "Central and Northern Region Flight Information Publication - Instrument Approach Procedures" Valid edition 03 JUL 2008 - 22 OCT 2008 |
||
| IFR departure procedures: "Central and Northern Region Flight Information Publication - Standard Instrument Departures" Valid edition 28 AUG 2008 - 17 DEC 200 |
| PDF- files up to 5 MB! - In case of trouble with PDF-files use "Save as ..." and open files from local hard disc! |
| Deelen | LAYOUT/RADAR | |||
| TACAN RWY 02 | ||||
| COPTER TACAN 022 | ||||
| TACAN RWY 20 | ||||
| COPTER TACAN 197 |
| De Kooy | LAYOUT/RADAR | |||
| VOR/DME RWY 04 | ||||
| COPTER VOR/DME RWY 04 | ||||
| ILS RWY 22 | ||||
| VOR/DME RWY 22 |
| Eindhoven | LAYOUT/RADAR | |||
| HI - ILS/DME RWY 04 | ||||
| HI - TACAN RWY 04 | ||||
| ILS/DME Z RWY 04 | ||||
| TACAN RWY 04 | ||||
| HI - ILS/DME RWY 22 | ||||
| HI -TACAN RWY 22 | ||||
| ILS/DME Z RWY 22 | ||||
| TACAN RWY 22 | ||||
| EH 1 | ||||
| EH 3 |
| Gilze - Rijen | LAYOUT/RADAR | |||
| HI - TACAN RWY 10 | ||||
| TACAN RWY 10 | ||||
| TACAN ILS/DME RWY 28 | ||||
| HI - TACAN RWY 28 | ||||
| TACAN RWY 28 | ||||
| COPTER TACAN 280 | ||||
| COPTER TACAN 104 | ||||
| COPTER TACAN 207 | ||||
| COPTER TACAN 011 | ||||
| GR 1 | ||||
| GR 3 |
| Vliehorse Range | VL 1 | |||
| VL 2 |
| Woensdrecht | LAYOUT/RADAR | |||
| HI - TACAN RWY 07 | ||||
| TACAN ILS/DME RWY 07 | ||||
| TACAN RWY 07 | ||||
| HI - TACAN RWY 25 | ||||
| TACAN ILS/DME RWY 25 | ||||
| TACAN RWY 25 | ||||
| WO 1 | ||||
| WO 3 |