| For latest information check NOTAM! |
| IFR approach procedures: "Central and Northern Region Flight Information Publication - Instrument Approach Procedures" Valid edition 03 JUL 2008 - 22 OCT 2008 |
||
| IFR departure procedures: "Central and Northern Region Flight Information Publication - Standard Instrument Departures" Valid edition 28 AUG 2008 - 17 DEC 2008 |
| PDF- files up to 5 MB! - In case of trouble with PDF-files use "Save as ..." and open files from local hard disc! |
| Andoya | LAYOUT | |||
| HI - LOC/DME RWY 14 | ||||
| HI - TACAN RWY 14 | ||||
| HI - TACAN RWY 21 | ||||
| HI - TACAN RWY 32 |
| Banak / Lakselv | LAYOUT | |||
| HI - LOC/DME RWY 17 | ||||
| HI - TACAN RWY 17 | ||||
| HI - ILS/DME RWY 35 | ||||
| HI - TACAN RWY 35 |
| Bardufoss | LAYOUT | |||
| HI - LOC/DME RWY 10 | ||||
| HI - TACAN RWY 10 | ||||
| HI - ILS/DME RWY 28 | ||||
| HI -TACAN RWY 28 | ||||
| SID RWY 10 | ||||
| SID RWY 28 |
| Bergen / Flesland | LAYOUT | |||
| HI - ILS RWY 17 | ||||
| HI - TACAN RWY 17 | ||||
| HI - ILS RWY 35 | ||||
| HI - TACAN RWY 35 | ||||
| BRATTA 1C - VOLLO 1D |
| Bodo | LAYOUT | |||
| HI - ILS RWY 07 | ||||
| HI - TACAN RWY 07 | ||||
| HI - ILS RWY 25 | ||||
| HI - TACAN A | ||||
| SALTY 2 - BITNO 1A | ||||
| NERAM 1A - 1B | ||||
| SOTON 1A - 1B |
| Harstad / Narvik Evenes | LAYOUT | |||
| HI - ILS/DME RWY 17 | ||||
| HI - TACAN RWY 17 | ||||
| HI - TACAN A | ||||
| EVENES RWY 17/35 |
| Kjeller | reserved |
| Kristiansand / Kjevik | LAYOUT | |||
| ILS RWY 04 |
| Orland | LAYOUT | |||
| HI - ILS RWY 15 | ||||
| HI - TACAN RWY 15 | ||||
| HI - ILS/DME 1 RWY 33 | ||||
| HI - ILS/DME 2 RWY 33 | ||||
| HI - TACAN 1 RWY 33 | ||||
| HI - TACAN 2 RWY 33 |
| Oslo / Gardermoen | LAYOUT | |||
| ILS/DME RWY 01L | ||||
| ILS/DME RWY 01R | ||||
| ILS/DME RWY 19L | ||||
| ILS/DME RWY 19R |
| Roros | LAYOUT | |||
| HI - ILS/DME RWY 32 | ||||
| HI - TACAN A |
| Rygge | LAYOUT | |||
| HI - TACAN RWY 12 | ||||
| HI - ILS/DME RWY 30 | ||||
| HI - TACAN RWY 30 | ||||
| SID WEST | ||||
| SID EAST |
| Stavanger / Sola | LAYOUT | |||
| HI - ILS/DME or TACAN RWY 11 |
||||
| HI - ILS RWY 18 | ||||
| HI - TACAN RWY 18 | ||||
| HI - ILS/DME RWY 36 | ||||
| HI - TACAN RWY 36 |
| Torp | LAYOUT | |||
| ILS RWY 18 |
| Tromso / Langnes | LAYOUT | |||
| ILS/DME RWY 01 | ||||
| ILS/DME RWY 19 |
| Trondheim / Vaernes | LAYOUT | |||
| HI - ILS/DME RWY 09 | ||||
| HI - TACAN RWY 09 | ||||
| HI - LOC RWY 27 | ||||
| HI - TACAN RWY 27 |
| Vigra | LAYOUT | |||
| HI - TACAN A |